<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depreciation Guru &#187; First Year Conventions</title>
	<atom:link href="http://www.depreciationguru.com/tag/first-year-conventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depreciationguru.com</link>
	<description>Brought to you by www.bassets.net</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Guide To Basic Depreciation Calculation</title>
		<link>http://www.depreciationguru.com/2012/05/a-guide-to-basic-depreciation-calculation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-guide-to-basic-depreciation-calculation</link>
		<comments>http://www.depreciationguru.com/2012/05/a-guide-to-basic-depreciation-calculation/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:27:21 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Depreciation Methods]]></category>
		<category><![CDATA[First Year Conventions]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[Service Date]]></category>
		<category><![CDATA[Useful Life]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=720</guid>
		<description><![CDATA[<p>The tax laws and accounting standards that apply to the depreciation of business assets can be complex, confusing and difficult to decipher. This guide to basic Depreciation Calculations has been developed to make the complex task of depreciating your business assets as easy as possible. This will also assist you in understanding the basic concepts [...]</p><p>The post <a href="http://www.depreciationguru.com/2012/05/a-guide-to-basic-depreciation-calculation/">A Guide To Basic Depreciation Calculation</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2012/05/a-guide-to-basic-depreciation-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
