<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depreciation Guru &#187; 445 Calendar</title>
	<atom:link href="http://www.depreciationguru.com/tag/445-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depreciationguru.com</link>
	<description>Brought to you by www.bassets.net</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4-4-5 Calendar to Calculate Period Depreciation</title>
		<link>http://www.depreciationguru.com/2013/03/4-4-5-calendar-to-calculate-period-depreciation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-4-5-calendar-to-calculate-period-depreciation</link>
		<comments>http://www.depreciationguru.com/2013/03/4-4-5-calendar-to-calculate-period-depreciation/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:37:22 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[445/13 Period Accounting]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[445 Calendar]]></category>
		<category><![CDATA[Bassets]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[eDepreciation]]></category>
		<category><![CDATA[Fixed Assets]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=1861</guid>
		<description><![CDATA[<p>A 4-4-5 calendar is used by some industries like retail and manufacturing to manage their accounting periods. This presents some advantages over a standard calendar since each period will always end on the same day of the week. So this allows for easier comparison of current year sales to prior years in retail and scheduling [...]</p><p>The post <a href="http://www.depreciationguru.com/2013/03/4-4-5-calendar-to-calculate-period-depreciation/">4-4-5 Calendar to Calculate Period Depreciation</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2013/03/4-4-5-calendar-to-calculate-period-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Micro Electronics</title>
		<link>http://www.depreciationguru.com/2012/05/case-study-micro-electronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-micro-electronics</link>
		<comments>http://www.depreciationguru.com/2012/05/case-study-micro-electronics/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:27:53 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[445 Calendar]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Construction In Progress]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Fixed Assets]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=776</guid>
		<description><![CDATA[<p>Micro Electronics is the parent of several technologically gifted children: its divisions. The company&#8217;s nearly 20 Micro Center computer retail stores, which average 45,000 sq. ft., feature about 36,000 products organized in more than a dozen specialized departments. Micro Center is the largest of Micro Electronics&#8217; divisions and operates in 13 states. Micro Electronics sells [...]</p><p>The post <a href="http://www.depreciationguru.com/2012/05/case-study-micro-electronics/">Case Study &#8211; Micro Electronics</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2012/05/case-study-micro-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
