<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depreciation Guru</title>
	<atom:link href="http://www.depreciationguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depreciationguru.com</link>
	<description>Brought to you by www.bassets.net</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Foreign Currency Conversion of Fixed Assets</title>
		<link>http://www.depreciationguru.com/2013/05/foreign-currency-conversion-of-fixed-assets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-currency-conversion-of-fixed-assets</link>
		<comments>http://www.depreciationguru.com/2013/05/foreign-currency-conversion-of-fixed-assets/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:28:08 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Bassets]]></category>
		<category><![CDATA[Currency Conversion]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[eDepreciation]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Functional Currency]]></category>
		<category><![CDATA[Reporting Currency]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=2104</guid>
		<description><![CDATA[<p>Companies primarily enter fixed assets in functional currency, which is the currency used for its principal business. So a U.S. based company would enter most of their assets with U.S. dollars. If they own subsidiaries in other countries than those assets can be entered with a different reporting currency. A currency conversion module would then [...]</p><p>The post <a href="http://www.depreciationguru.com/2013/05/foreign-currency-conversion-of-fixed-assets/">Foreign Currency Conversion of Fixed Assets</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2013/05/foreign-currency-conversion-of-fixed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation Expense of Property, Plant &amp; Equipment</title>
		<link>http://www.depreciationguru.com/2013/05/depreciation-expense-of-property-plant-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depreciation-expense-of-property-plant-equipment</link>
		<comments>http://www.depreciationguru.com/2013/05/depreciation-expense-of-property-plant-equipment/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:26:45 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bassets]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Depreciation Expense]]></category>
		<category><![CDATA[eDepreciation]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[Residual Value]]></category>
		<category><![CDATA[Useful Life]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=2094</guid>
		<description><![CDATA[<p>In a recent opinion piece by Michael Evans on CFO World, he gives a very clear description of how companies can improve depreciation of corporate property: A common problem in corporate real estate is when a property comes to the end of its useful life and needs to be sold and there is the dawning [...]</p><p>The post <a href="http://www.depreciationguru.com/2013/05/depreciation-expense-of-property-plant-equipment/">Depreciation Expense of Property, Plant &#038; Equipment</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2013/05/depreciation-expense-of-property-plant-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassets eDepreciation &#8211; Data Import</title>
		<link>http://www.depreciationguru.com/2013/05/bassets-edepreciation-data-import/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bassets-edepreciation-data-import</link>
		<comments>http://www.depreciationguru.com/2013/05/bassets-edepreciation-data-import/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:30:19 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[Data Import]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bassets]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[eDepreciation]]></category>
		<category><![CDATA[Fixed Assets]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=2082</guid>
		<description><![CDATA[<p>The Bassets eDepreciation Data Import Module will easily import your existing fixed asset data. All selected fixed asset records will be imported from either Excel, ASCII text files or other fixed asset software programs.  A great feature is our on-screen preview which displays the existing fixed asset data in a simple spreadsheet like grid to [...]</p><p>The post <a href="http://www.depreciationguru.com/2013/05/bassets-edepreciation-data-import/">Bassets eDepreciation &#8211; Data Import</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2013/05/bassets-edepreciation-data-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Spreadsheet Errors Can Be Very Costly</title>
		<link>http://www.depreciationguru.com/2013/05/excel-spreadsheet-errors-can-be-very-costly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-spreadsheet-errors-can-be-very-costly</link>
		<comments>http://www.depreciationguru.com/2013/05/excel-spreadsheet-errors-can-be-very-costly/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:58:59 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bassets]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[eDepreciation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Errors]]></category>
		<category><![CDATA[Excel Spreadsheet]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=2062</guid>
		<description><![CDATA[<p>In a recent article published on CNNMoney, Steven Gandel, a writer for Fourtune examines some severe errors in Excel spreadsheets: The popular Microsoft program has been implicated in the financial crisis, Europe&#8217;s growth problems, the U.S.&#8217;s weak economic recovery, and pretty much everything else. Prominent financial blogger James Kwak calls Excel &#8220;one of the greatest, [...]</p><p>The post <a href="http://www.depreciationguru.com/2013/05/excel-spreadsheet-errors-can-be-very-costly/">Excel Spreadsheet Errors Can Be Very Costly</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2013/05/excel-spreadsheet-errors-can-be-very-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Annual Depreciation Report to Meet State Regulations</title>
		<link>http://www.depreciationguru.com/2013/05/custom-annual-depreciation-report-to-meet-state-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-annual-depreciation-report-to-meet-state-regulations</link>
		<comments>http://www.depreciationguru.com/2013/05/custom-annual-depreciation-report-to-meet-state-regulations/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:52:21 +0000</pubDate>
		<dc:creator>dGuru</dc:creator>
				<category><![CDATA[Custom Requests]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[annual depreciation]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Bassets]]></category>
		<category><![CDATA[Custom Reports]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[eDepreciation]]></category>
		<category><![CDATA[Fixed Assets]]></category>

		<guid isPermaLink="false">http://www.depreciationguru.com/?p=2051</guid>
		<description><![CDATA[<p>There are standard fixed asset reports that are run on a monthly basis to track acquisitions, disposals and depreciation expense. Additionally, annual reports are necessary to meet normal year end requirements. But what do you do when a state or other entity requires a custom report? Recently one of our clients faced just such a [...]</p><p>The post <a href="http://www.depreciationguru.com/2013/05/custom-annual-depreciation-report-to-meet-state-regulations/">Custom Annual Depreciation Report to Meet State Regulations</a> appeared first on <a href="http://www.depreciationguru.com">Depreciation Guru</a>.</p>]]></description>
		<wfw:commentRss>http://www.depreciationguru.com/2013/05/custom-annual-depreciation-report-to-meet-state-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
