<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Depreciation Guru</title>
	<atom:link href="http://www.depreciationguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depreciationguru.com</link>
	<description>Depreciation Experts Since 1991</description>
	<pubDate>Wed, 10 Mar 2010 00:31:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Questions by Tim Coley</title>
		<link>http://www.depreciationguru.com/fixed-assets/comment-page-1/#comment-115</link>
		<dc:creator>Tim Coley</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?page_id=17#comment-115</guid>
		<description>What is the journal entry to record the 50% bonus depreciation on an asset that cost $1,000,000?  Does it affect the accumulated depreciation balance?</description>
		<content:encoded><![CDATA[<p>What is the journal entry to record the 50% bonus depreciation on an asset that cost $1,000,000?  Does it affect the accumulated depreciation balance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Depreciation Expense Journal Entries by Fixed Asset Software</title>
		<link>http://www.depreciationguru.com/2009/10/monthly-depreciation-expense-journal-entries/comment-page-1/#comment-80</link>
		<dc:creator>Fixed Asset Software</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=355#comment-80</guid>
		<description>Fixed asset software is useful in tracking a fixed asset inventory. With features such as checking in and out assets, moving assets between locations, and uploading inventory database to a handheld scanner for inventory verification, fixed asset software streamlines the inventory process.</description>
		<content:encoded><![CDATA[<p>Fixed asset software is useful in tracking a fixed asset inventory. With features such as checking in and out assets, moving assets between locations, and uploading inventory database to a handheld scanner for inventory verification, fixed asset software streamlines the inventory process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Asset Depreciation Detail Report (Net Book Value Report) by Fixed Asset Software</title>
		<link>http://www.depreciationguru.com/2009/10/fixed-asset-depreciation-detail-report-net-book-value-report/comment-page-1/#comment-56</link>
		<dc:creator>Fixed Asset Software</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=325#comment-56</guid>
		<description>It is important for organizations to track fixed assets and to accurately calculate depreciation. The greater the depreciation expense, the less property taxes an organization is responsible for paying.</description>
		<content:encoded><![CDATA[<p>It is important for organizations to track fixed assets and to accurately calculate depreciation. The greater the depreciation expense, the less property taxes an organization is responsible for paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Property Class Life Tables by Tony C.</title>
		<link>http://www.depreciationguru.com/2009/08/how-to-use-property-class-life-tables/comment-page-1/#comment-27</link>
		<dc:creator>Tony C.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=183#comment-27</guid>
		<description>So if I move to a dedicated fixed asset product from a spreadsheet will I have to train my data entry team all these rules? How will I be confident that assets are being accurately coded?</description>
		<content:encoded><![CDATA[<p>So if I move to a dedicated fixed asset product from a spreadsheet will I have to train my data entry team all these rules? How will I be confident that assets are being accurately coded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Depreciation Through 1986 by JKoshar</title>
		<link>http://www.depreciationguru.com/2009/07/the-history-of-depreciation-through-1986/comment-page-1/#comment-12</link>
		<dc:creator>JKoshar</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=63#comment-12</guid>
		<description>Hi Konstantin,

Thank you for your feedback.  We will gladly post more information of this sort in the future.  Also, if there is anything in particular that you would like us to discuss, please let us know and we would be happy to do so.</description>
		<content:encoded><![CDATA[<p>Hi Konstantin,</p>
<p>Thank you for your feedback.  We will gladly post more information of this sort in the future.  Also, if there is anything in particular that you would like us to discuss, please let us know and we would be happy to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Depreciation Through 1986 by KonstantinMiller</title>
		<link>http://www.depreciationguru.com/2009/07/the-history-of-depreciation-through-1986/comment-page-1/#comment-9</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=63#comment-9</guid>
		<description>I have been looking looking around for this kind of information. Will you post some more in future? I'll be grateful if you will.</description>
		<content:encoded><![CDATA[<p>I have been looking looking around for this kind of information. Will you post some more in future? I&#8217;ll be grateful if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine Eligible Property for Depreciation by dGuru</title>
		<link>http://www.depreciationguru.com/2009/06/determine-eligible-property-for-depreciation/comment-page-1/#comment-6</link>
		<dc:creator>dGuru</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=43#comment-6</guid>
		<description>Tony,

There is not a minimum value. You can depreciate the stapler, but not the staples since these are considered consumable.</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>There is not a minimum value. You can depreciate the stapler, but not the staples since these are considered consumable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine Eligible Property for Depreciation by dGuru</title>
		<link>http://www.depreciationguru.com/2009/06/determine-eligible-property-for-depreciation/comment-page-1/#comment-5</link>
		<dc:creator>dGuru</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=43#comment-5</guid>
		<description>Bill,


Here are the general classifications for "Common Business Assets"


00.11	Office Furniture &amp; Equipment
00.12	Computers &amp; Related Equip
00.13	Office Machines
00.21	Airplane (airframe &amp; engines)
00.22	Autos &amp; Taxis
00.23	Buses
00.241	Light General Purpose Truck (&lt;13k lbs)
00.242	Heavy General Purpose Truck (&gt;13k lbs)
00.25	Railroad Car &amp; Locomotives, except owned by a Railroad
00.26	Tractor Unit (tractor-trailer)
00.27	Trailer &amp; Trailer Mounted Container
00.28	Vessels, Barges &amp; Tugs
00.3	Land Improvements (1245 or 1250 Property)
00.4	Industrial Steam &amp; Electric Generation &amp; Distribution
B.1	Residential Rental Property
B.2	Nonresidential Real Property, pre 5/13/93
B.3	Nonresidential Real Property, post 5/12/93
B.4	Computer Software
B.5	Trees or Vines Bearing Fruit or Nuts
B.6	Qualified Leasehold / Restaurant Leasehold Property
B.7	New York Liberty Zone Leasehold Improvement Property


In addition, there are many more "Industry Specific" classifications.  For a detailed listing, please refer to IRS Pub 946:


http://www.irs.gov/pub/irs-pdf/p946.pdf
</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Here are the general classifications for &#8220;Common Business Assets&#8221;</p>
<p>00.11	Office Furniture &#038; Equipment<br />
00.12	Computers &#038; Related Equip<br />
00.13	Office Machines<br />
00.21	Airplane (airframe &#038; engines)<br />
00.22	Autos &#038; Taxis<br />
00.23	Buses<br />
00.241	Light General Purpose Truck (&lt;13k lbs)<br />
00.242	Heavy General Purpose Truck (>13k lbs)<br />
00.25	Railroad Car &#038; Locomotives, except owned by a Railroad<br />
00.26	Tractor Unit (tractor-trailer)<br />
00.27	Trailer &#038; Trailer Mounted Container<br />
00.28	Vessels, Barges &#038; Tugs<br />
00.3	Land Improvements (1245 or 1250 Property)<br />
00.4	Industrial Steam &#038; Electric Generation &#038; Distribution<br />
B.1	Residential Rental Property<br />
B.2	Nonresidential Real Property, pre 5/13/93<br />
B.3	Nonresidential Real Property, post 5/12/93<br />
B.4	Computer Software<br />
B.5	Trees or Vines Bearing Fruit or Nuts<br />
B.6	Qualified Leasehold / Restaurant Leasehold Property<br />
B.7	New York Liberty Zone Leasehold Improvement Property</p>
<p>In addition, there are many more &#8220;Industry Specific&#8221; classifications.  For a detailed listing, please refer to IRS Pub 946:</p>
<p><a href="http://www.irs.gov/pub/irs-pdf/p946.pdf" rel="nofollow">http://www.irs.gov/pub/irs-pdf/p946.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine Eligible Property for Depreciation by Tony C.</title>
		<link>http://www.depreciationguru.com/2009/06/determine-eligible-property-for-depreciation/comment-page-1/#comment-3</link>
		<dc:creator>Tony C.</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=43#comment-3</guid>
		<description>Is there a minimum value for an asset in order to qualify for depreciation or is that up to the organization?  Can a stapler be depreciated?  What about the dozen boxes of staples I bought from Staples.com?</description>
		<content:encoded><![CDATA[<p>Is there a minimum value for an asset in order to qualify for depreciation or is that up to the organization?  Can a stapler be depreciated?  What about the dozen boxes of staples I bought from Staples.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determine Eligible Property for Depreciation by Bill Tocket</title>
		<link>http://www.depreciationguru.com/2009/06/determine-eligible-property-for-depreciation/comment-page-1/#comment-2</link>
		<dc:creator>Bill Tocket</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=43#comment-2</guid>
		<description>Is there a booklet or one page "cheat sheet" where I can see categories of what qualifies for depreciation?</description>
		<content:encoded><![CDATA[<p>Is there a booklet or one page &#8220;cheat sheet&#8221; where I can see categories of what qualifies for depreciation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
