<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Depreciation Guru</title>
	<atom:link href="http://www.depreciationguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depreciationguru.com</link>
	<description>Depreciation Experts Since 1991</description>
	<pubDate>Thu, 09 Sep 2010 12:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bonus Depreciation by Sharon Wang</title>
		<link>http://www.depreciationguru.com/2009/07/bonus-depreciation/comment-page-1/#comment-296</link>
		<dc:creator>Sharon Wang</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=176#comment-296</guid>
		<description>Our company recently purchased a company in another State with some three or four-year old fixed assets.  It's an asset acquisition deal and we started to depreciate these fixed assets in Oracle on basis of net book value on date of acquisition.  Their date-in-service was accordingly entered as date of acquisition.  My question is do these assets qualify to receive bonus depreciation?</description>
		<content:encoded><![CDATA[<p>Our company recently purchased a company in another State with some three or four-year old fixed assets.  It&#8217;s an asset acquisition deal and we started to depreciate these fixed assets in Oracle on basis of net book value on date of acquisition.  Their date-in-service was accordingly entered as date of acquisition.  My question is do these assets qualify to receive bonus depreciation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Form 4562:  Information and Instructions by Jack</title>
		<link>http://www.depreciationguru.com/2009/12/irs-form-4562-information-and-instructions/comment-page-1/#comment-290</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=548#comment-290</guid>
		<description>If I put new appliances in a rental property in 2009, do I need to file form 4562, or is that form just for property or property improvments as opposed to
equipment such as appliances, etc. 
Thank you.</description>
		<content:encoded><![CDATA[<p>If I put new appliances in a rental property in 2009, do I need to file form 4562, or is that form just for property or property improvments as opposed to<br />
equipment such as appliances, etc.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions by linda</title>
		<link>http://www.depreciationguru.com/fixed-assets/comment-page-1/#comment-205</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?page_id=17#comment-205</guid>
		<description>I know on form 4797 section III is the place when you sell your business equipment (year 2000 semi truck) line 19 thru 24 then this is where I am not sure dont I carry the amount down to line 30? then where on the first page do I fill out? this is very confusing</description>
		<content:encoded><![CDATA[<p>I know on form 4797 section III is the place when you sell your business equipment (year 2000 semi truck) line 19 thru 24 then this is where I am not sure dont I carry the amount down to line 30? then where on the first page do I fill out? this is very confusing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form 4797:  How and when to fill it out by linda</title>
		<link>http://www.depreciationguru.com/2009/12/form-4797-how-and-when-to-fill-it-out/comment-page-1/#comment-203</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=638#comment-203</guid>
		<description>we retired in 2009-(over the road trucker) we sold our 10 year old truck--am I understanding it right that I fill out section III of form 4797--line 19 thru 24 and then bring the amount down to line 30--then where on first page do I go--I do our own taxes and this form is very confusing. any help would be very appreciated</description>
		<content:encoded><![CDATA[<p>we retired in 2009-(over the road trucker) we sold our 10 year old truck&#8211;am I understanding it right that I fill out section III of form 4797&#8211;line 19 thru 24 and then bring the amount down to line 30&#8211;then where on first page do I go&#8211;I do our own taxes and this form is very confusing. any help would be very appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFRS &amp; Fixed Asset Depreciation:  An Overview of the Requirements by Mir Fazlee Ali</title>
		<link>http://www.depreciationguru.com/2009/10/ifrs-fixed-asset-depreciation-an-overview-of-the-requirements/comment-page-1/#comment-190</link>
		<dc:creator>Mir Fazlee Ali</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=365#comment-190</guid>
		<description>Can you blog me the IFRS requirement with regards to fixed assets and reasoning for IFRS for the same.

What will be the needs for the organization to be IFRS compliant and benefit that the organization get by being IFRS Compliant regarding Fixed Assets</description>
		<content:encoded><![CDATA[<p>Can you blog me the IFRS requirement with regards to fixed assets and reasoning for IFRS for the same.</p>
<p>What will be the needs for the organization to be IFRS compliant and benefit that the organization get by being IFRS Compliant regarding Fixed Assets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions by Tim Coley</title>
		<link>http://www.depreciationguru.com/fixed-assets/comment-page-1/#comment-115</link>
		<dc:creator>Tim Coley</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?page_id=17#comment-115</guid>
		<description>What is the journal entry to record the 50% bonus depreciation on an asset that cost $1,000,000?  Does it affect the accumulated depreciation balance?</description>
		<content:encoded><![CDATA[<p>What is the journal entry to record the 50% bonus depreciation on an asset that cost $1,000,000?  Does it affect the accumulated depreciation balance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Depreciation Expense Journal Entries by Fixed Asset Software</title>
		<link>http://www.depreciationguru.com/2009/10/monthly-depreciation-expense-journal-entries/comment-page-1/#comment-80</link>
		<dc:creator>Fixed Asset Software</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=355#comment-80</guid>
		<description>Fixed asset software is useful in tracking a fixed asset inventory. With features such as checking in and out assets, moving assets between locations, and uploading inventory database to a handheld scanner for inventory verification, fixed asset software streamlines the inventory process.</description>
		<content:encoded><![CDATA[<p>Fixed asset software is useful in tracking a fixed asset inventory. With features such as checking in and out assets, moving assets between locations, and uploading inventory database to a handheld scanner for inventory verification, fixed asset software streamlines the inventory process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Asset Depreciation Detail Report (Net Book Value Report) by Fixed Asset Software</title>
		<link>http://www.depreciationguru.com/2009/10/fixed-asset-depreciation-detail-report-net-book-value-report/comment-page-1/#comment-56</link>
		<dc:creator>Fixed Asset Software</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=325#comment-56</guid>
		<description>It is important for organizations to track fixed assets and to accurately calculate depreciation. The greater the depreciation expense, the less property taxes an organization is responsible for paying.</description>
		<content:encoded><![CDATA[<p>It is important for organizations to track fixed assets and to accurately calculate depreciation. The greater the depreciation expense, the less property taxes an organization is responsible for paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Property Class Life Tables by Tony C.</title>
		<link>http://www.depreciationguru.com/2009/08/how-to-use-property-class-life-tables/comment-page-1/#comment-27</link>
		<dc:creator>Tony C.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=183#comment-27</guid>
		<description>So if I move to a dedicated fixed asset product from a spreadsheet will I have to train my data entry team all these rules? How will I be confident that assets are being accurately coded?</description>
		<content:encoded><![CDATA[<p>So if I move to a dedicated fixed asset product from a spreadsheet will I have to train my data entry team all these rules? How will I be confident that assets are being accurately coded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Depreciation Through 1986 by JKoshar</title>
		<link>http://www.depreciationguru.com/2009/07/the-history-of-depreciation-through-1986/comment-page-1/#comment-12</link>
		<dc:creator>JKoshar</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.depreciationguru.com/?p=63#comment-12</guid>
		<description>Hi Konstantin,

Thank you for your feedback.  We will gladly post more information of this sort in the future.  Also, if there is anything in particular that you would like us to discuss, please let us know and we would be happy to do so.</description>
		<content:encoded><![CDATA[<p>Hi Konstantin,</p>
<p>Thank you for your feedback.  We will gladly post more information of this sort in the future.  Also, if there is anything in particular that you would like us to discuss, please let us know and we would be happy to do so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
